S
#25
Synology DS1823xs+
Best for: 8 official bays, 8 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU
4.7/10
What we like
- Official table lists a 10GbE onboard Ethernet port
- Official installed system memory is 8 GB
- Official maximum memory capacity is 32 GB
- Official installed memory is listed as ECC
Watch out for
- No additional scored gaps in the official record we used
Score breakdown
| Official drive bays | 8 |
|---|---|
| Installed system memory | 8 GB |
| Fastest official onboard Ethernet | 10 Gbps |
| Official CPU core count | 4 |
| Drive bays (official table) | 8 official bays — 8 × 3.5" SATA HDD or 2.5" SATA SSD 2 × M.2 2280 NVMe SSD |
| M.2 slots (official table) | 2 |
| Installed system memory (official table) | 8 GB DDR4 ECC SODIMM |
| Maximum memory capacity (official table) | 32 GB (16 GB × 2) |
| Memory type (official table) | Official installed memory is listed as ECC |
| CPU (official table) | AMD Ryzen V1780B |
| Official CPU core count | 4 |
| Official CPU thread count | 8 |
| Fastest official onboard Ethernet | 10 Gbps |
| Official onboard Ethernet port count | 3 |
| Official onboard Ethernet rows | 2 × official 1GbE (RJ-45 1GbE LAN Port: 2); 1 × official 10GbE (RJ-45 10GbE LAN Port: 1) |
| Aggregate official onboard Ethernet (computed) | 12 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 1GbE (RJ-45 1GbE LAN Port: 2); 1 × official 10GbE (RJ-45 10GbE LAN Port: 1)) |
| Form factor (official table or official model family) | desktop |
| Hot-swappable drives (official table) | Yes |
| Dimensions (official table) | 166 mm × 343 mm × 243 mm |
| Weight (official table) | 6.2 kg |
| Power supply (official table) | 250 watts |
| Hardware Encryption Engine (official table) | YES |
| Total Memory Slots (official table) | 2 |
| USB 3.2 Gen 1 Port (official table) | 3 |
| PCIe (official table) | PCIe Expansion |
| Noise Level (official table) | 23.6 dB(A) |
| Wake on LAN / WAN (official table) | YES |
| Power Consumption (official table) | 87.93 watts (Access) / 28.37 watts (HDD Hibernation) |
| Price | Check price |
Specs source: