S
#58
Synology DS1525neo+
Best for: 5 official bays, 4 GB official installed memory, 2.5GbE official onboard Ethernet, 4-core official CPU
1.5/10
What we like
- Official table lists a 2.5GbE onboard Ethernet port
- Official maximum memory capacity is 32 GB
- Official table lists 2 M.2 slots
- Official table lists hot-swappable drive bays
Watch out for
- No additional scored gaps in the official record we used
Score breakdown
| Official drive bays | 5 |
|---|---|
| Installed system memory | 4 GB |
| Fastest official onboard Ethernet | 2.5 Gbps |
| Official CPU core count | 4 |
| Drive bays (official table) | 5 official bays — 5 × 3.5" SATA HDD or 2.5" SATA SSD 2 × M.2 2280 NVMe SSD |
| M.2 slots (official table) | 2 |
| Installed system memory (official table) | 4 GB DDR4 non-ECC SODIMM |
| Maximum memory capacity (official table) | 32 GB (16 GB × 2) |
| Memory type (official table) | Official installed memory is listed as non-ECC |
| CPU (official table) | AMD Ryzen V1500B |
| Official CPU core count | 4 |
| Official CPU thread count | 8 |
| Fastest official onboard Ethernet | 2.5 Gbps |
| Official onboard Ethernet port count | 2 |
| Official onboard Ethernet rows | 2 × official 2.5GbE (RJ-45 2.5GbE LAN Port: 2) |
| Aggregate official onboard Ethernet (computed) | 5 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 2.5GbE (RJ-45 2.5GbE LAN Port: 2)) |
| Form factor (official table or official model family) | desktop |
| Hot-swappable drives (official table) | Yes |
| Dimensions (official table) | 166 mm × 230 mm × 223 mm |
| Weight (official table) | 2.67 kg |
| Power supply (official table) | 120 watts |
| Hardware Encryption Engine (official table) | YES |
| Total Memory Slots (official table) | 2 |
| USB 3.2 Gen 1 Port (official table) | 2 |
| PCIe Expansion (official table) | 1 × Gen3 x2 network upgrade slot |
| Noise Level (official table) | 22.60 dB(A) |
| Wake on LAN / WAN (official table) | YES |
| Power Consumption (official table) | 44.56 watts (Access) / 13.63 watts (HDD Hibernation) |
| Price | Check price |
Specs source: