Q
#15
QNAP TS-855x
Best for: 6 official bays, 8 GB official installed memory, 10GbE official onboard Ethernet, 8-core official CPU
5.9/10
What we like
- Official table lists a 10GbE onboard Ethernet port
- Official installed system memory is 8 GB
- Official maximum memory capacity is 128 GB
- Official table lists 2 M.2 slots
Watch out for
- No additional scored gaps in the official record we used
Score breakdown
| Official drive bays | 6 |
|---|---|
| Installed system memory | 8 GB |
| Fastest official onboard Ethernet | 10 Gbps |
| Official CPU core count | 8 |
| Drive bays (official table) | 6 official bays — 6 x 3.5-inch + 2 x 2.5-inch SATA 6Gb/s, 3Gb/s |
| M.2 slots (official table) | 2 |
| Installed system memory (official table) | 8 GB non-ECC UDIMM DDR4 |
| Maximum memory capacity (official table) | 128 GB (4 x 32 GB) |
| Memory type (official table) | Official installed memory is listed as non-ECC |
| CPU (official table) | Intel ® Atom® C5125 8-core processor, 2.8GHz |
| Official CPU core count | 8 |
| Fastest official onboard Ethernet | 10 Gbps |
| Official onboard Ethernet port count | 3 |
| Official onboard Ethernet rows | 2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M/10M)); 1 × official 10GbE (10 Gigabit Ethernet Port: 1 x 10GBASE-T (10G/5G/2.5G/1G/100M)) |
| Aggregate official onboard Ethernet (computed) | 15 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M/10M)); 1 × official 10GbE (10 Gigabit Ethernet Port: 1 x 10GBASE-T (10G/5G/2.5G/1G/100M))) |
| Form factor (official table or official model family) | desktop |
| Hot-swappable drives (official table) | Not listed |
| Dimensions (official table) | 8.86 × 11.53 × 12.59 inch Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model) |
| Weight (official table) | 22.13 lbs |
| Power supply (official table) | 250W PSU, 100~240V |
| Memory Slot (official table) | 4 x U-DIMM DDR4 / Support ECC memory |
| Flash Memory (official table) | 5GB (Dual boot OS protection) |
| Wake on LAN (WOL) (official table) | Only the 2.5GbE port |
| PCIe Slot (official table) | 2 / Slot 1: PCIe Gen 3 x4 / Slot 2: PCIe Gen 3 x4 Card dimensions for PCIe slot 1:260 x 111.15 x 18.76 mm / 10.25 x 4.38 x 0.74 inches / Card dimensions for PCIe slot 2:150 x 68.9 x 18.76 mm / 5.90 x 2.71 x 0.74 inches. |
| USB 2.0 port (official table) | 1 |
| USB 3.2 Gen 1 port (official table) | 3 |
| Power Consumption: Operating Mode, Typical (official table) | 86.96 W Tested with drives fully populated. |
| Price | Check price |
Specs source: