Q
#24
QNAP TS-1655
Best for: 12 official bays, 8 GB official installed memory, 2.5GbE official onboard Ethernet, 8-core official CPU
4.7/10
What we like
- Official table lists a 2.5GbE onboard Ethernet port
- Official installed system memory is 8 GB
- Official maximum memory capacity is 128 GB
- Official table lists 2 M.2 slots
Watch out for
- No additional scored gaps in the official record we used
Score breakdown
| Official drive bays | 12 |
|---|---|
| Installed system memory | 8 GB |
| Fastest official onboard Ethernet | 2.5 Gbps |
| Official CPU core count | 8 |
| Drive bays (official table) | 12 official bays — 12 x 3.5-inch + 4 x 2.5-inch SATA 6Gb/s, 3Gb/s |
| M.2 slots (official table) | 2 |
| Installed system memory (official table) | 8 GB non-ECC UDIMM DDR4 |
| Maximum memory capacity (official table) | 128 GB (4 x 32 GB) |
| Memory type (official table) | Official installed memory is listed as non-ECC |
| CPU (official table) | Intel ® Atom® C5125 8-core processor, 2.8GHz |
| Official CPU core count | 8 |
| Fastest official onboard Ethernet | 2.5 Gbps |
| Official onboard Ethernet port count | 2 |
| Official onboard Ethernet rows | 2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M/10M)) |
| Aggregate official onboard Ethernet (computed) | 5 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M/10M))) |
| Form factor (official table or official model family) | desktop |
| Hot-swappable drives (official table) | Not listed |
| Dimensions (official table) | 11.59 × 14.56 × 12.59 inch Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model) |
| Weight (official table) | 31.39 lbs |
| Power supply (official table) | 550W, 100-240V 1 x 8-pin PCI-e cable + 1 x 8 (6+2)-pin PCI-e cable |
| Memory Slot (official table) | 4 x U-DIMM DDR4 / Support ECC memory |
| Flash Memory (official table) | 5GB (Dual boot OS protection) |
| Wake on LAN (WOL) (official table) | Only the 2.5GbE port |
| PCIe Slot (official table) | 3 / Slot 1: PCIe Gen 3 x4 / Slot 2: PCIe Gen 3 x4 / Slot 3: PCIe Gen 3 x4 Card dimensions for PCIe slot 1:260 x 111.15 x 37.52 mm / 10.25 x 4.38 x 1.48 inches. / Card dimensions for PCIe slot 2:150 x 68.9 x 18.76 mm / 5.90 x 2.71 x 0.74 inches. / Card dimensions for PCIe slot 3:150 x 68.9 x 18.76 mm / 5.90 x 2.71 x 0.74 inches. / Wider cards can be installed if the next PCIe slot will not be used. |
| USB 3.2 Gen 1 port (official table) | 4 |
| Power Consumption: Disk Standby Mode (official table) | 68.004 W |
| Power Consumption: Operating Mode, Typical (official table) | 104.65 W Tested fully populated with 1TB hard drives and 120GB solid-state drives. |
| Price | Check price |
Specs source: