Synology DS1823xs+ vs Synology DS1825+
Two of the multi-bay nas (5+ bays) in our best multi-bay nas (5+ bays, 2026) comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 8 official bays, 8 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonBest for: 8 official bays, 8 GB official installed memory, 2.5GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Synology DS1823xs+ | Synology DS1825+ | Weight |
|---|---|---|---|
| Official drive baysOfficial drive-bay count published on the maker's specification table. For all-flash models that list only official M.2 slots, we use that official M.2 count and say so on the product page. Expansion units are not added to this figure. Missing values take the category minimum. | 8 | 8 | 28% |
| Installed system memoryOfficial installed system memory published on the maker's specification table. Missing values take the category minimum. | 8 GB | 8 GB | 26% |
| Fastest official onboard EthernetFastest official onboard Ethernet port speed on the maker's specification table. Optional PCIe or add-in-card ports are not counted. Missing values take the category minimum. | 10 Gbps | 2.5 Gbps | 24% |
| Official CPU core countOfficial CPU core count published on the maker's specification table. Missing values take the category minimum. | 4 | 4 | 22% |
| Drive bays (official table) | 8 official bays — 8 × 3.5" SATA HDD or 2.5" SATA SSD 2 × M.2 2280 NVMe SSD | 8 official bays — 8 × 3.5" SATA HDD or 2.5" SATA SSD 2 × M.2 2280 NVMe SSD | info |
| M.2 slots (official table) | 2 | 2 | info |
| Installed system memory (official table) | 8 GB DDR4 ECC SODIMM | 8 GB DDR4 ECC SODIMM | info |
| Maximum memory capacity (official table) | 32 GB (16 GB × 2) | 32 GB (16 GB × 2) | info |
| Memory type (official table) | Official installed memory is listed as ECC | Official installed memory is listed as ECC | info |
| CPU (official table) | AMD Ryzen V1780B | AMD Ryzen V1500B | info |
| Official CPU core count | 4 | 4 | info |
| Official CPU thread count | 8 | 8 | info |
| Fastest official onboard Ethernet | 10 Gbps | 2.5 Gbps | info |
| Official onboard Ethernet port count | 3 | 2 | info |
| Official onboard Ethernet rows | 2 × official 1GbE (RJ-45 1GbE LAN Port: 2); 1 × official 10GbE (RJ-45 10GbE LAN Port: 1) | 2 × official 2.5GbE (RJ-45 2.5GbE LAN Port: 2) | info |
| Aggregate official onboard Ethernet (computed) | 12 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 1GbE (RJ-45 1GbE LAN Port: 2); 1 × official 10GbE (RJ-45 10GbE LAN Port: 1)) | 5 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 2.5GbE (RJ-45 2.5GbE LAN Port: 2)) | info |
| Form factor (official table or official model family) | desktop | desktop | info |
| Hot-swappable drives (official table) | Yes | Yes | info |
| Dimensions (official table) | 166 mm × 343 mm × 243 mm | 166 mm × 343 mm × 243 mm | info |
| Weight (official table) | 6.2 kg | 6 kg | info |
| Power supply (official table) | 250 watts | 250 watts | info |
| Hardware Encryption Engine (official table) | YES | YES | info |
| Total Memory Slots (official table) | 2 | 2 | info |
| USB 3.2 Gen 1 Port (official table) | 3 | 3 | info |
| PCIe (official table) | PCIe Expansion | Not listed | info |
| Noise Level (official table) | 23.6 dB(A) | 23.8 dB(A) | info |
| Wake on LAN / WAN (official table) | YES | YES | info |
| Power Consumption (official table) | 87.93 watts (Access) / 28.37 watts (HDD Hibernation) | 60.1 watts (Access) / 18.34 watts (HDD Hibernation) | info |
| PCIe Expansion (official table) | Not listed | 1 × Gen3 x8 slot (x4 link) | info |
| VaultPick score | 4.7/10 | 2.7/10 | 100% |
Where each one comes out ahead
Synology DS1823xs+
Better published figure on: Fastest official onboard Ethernet.
What we like
- Official table lists a 10GbE onboard Ethernet port
- Official installed system memory is 8 GB
- Official maximum memory capacity is 32 GB
- Official installed memory is listed as ECC
Watch out for
- No additional scored gaps in the official record we used
Synology DS1825+
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists a 2.5GbE onboard Ethernet port
- Official installed system memory is 8 GB
- Official maximum memory capacity is 32 GB
- Official installed memory is listed as ECC
Watch out for
- No additional scored gaps in the official record we used
Verdict
The official specification tables list the Synology DS1823xs+ as a desktop unit and the Synology DS1825+ as a desktop unit. The Synology DS1823xs+ record lists 8 official bays, 8 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU, 3 official onboard Ethernet ports. The Synology DS1825+ record lists 8 official bays, 8 GB official installed memory, 2.5GbE official onboard Ethernet, 4-core official CPU, 2 official onboard Ethernet ports.
- Synology DS1823xs+: Synology official specifications: DS1823xs+
- Synology DS1825+: Synology official specifications: DS1825+