Q
#41
QNAP TS-1264u-rp
Best for: 12 official bays, 8 GB official installed memory, 2.5GbE official onboard Ethernet, 4-core official CPU
3.3/10
What we like
- Official table lists a 2.5GbE onboard Ethernet port
- Official installed system memory is 8 GB
- Official maximum memory capacity is 16 GB
Watch out for
- Official form is rackmount, so it needs a rack, rails and a plan for moving the unit safely
Score breakdown
| Official drive bays | 12 |
|---|---|
| Installed system memory | 8 GB |
| Fastest official onboard Ethernet | 2.5 Gbps |
| Official CPU core count | 4 |
| Drive bays (official table) | 12 official bays — 12 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Installed system memory (official table) | 8 GB SODIMM DDR4 Since 2024/01 |
| Maximum memory capacity (official table) | 16 GB (2 x 8GB) |
| CPU (official table) | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz |
| Official CPU core count | 4 |
| Fastest official onboard Ethernet | 2.5 Gbps |
| Official onboard Ethernet port count | 2 |
| Official onboard Ethernet rows | 2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M/10M)) |
| Aggregate official onboard Ethernet (computed) | 5 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M/10M))) |
| Form factor (official table or official model family) | 2U |
| Hot-swappable drives (official table) | Not listed |
| Dimensions (official table) | 3.49 × 17.01 × 14.59 inch |
| Weight (official table) | 23.46 lbs |
| Power supply (official table) | 300W (x2), 100-240V |
| Flash Memory (official table) | 4GB (Dual boot OS protection) |
| PCIe Slot (official table) | 1 / Slot 1: PCIe Gen 3 x2 Card dimensions for PCIe slot:160 x 68.9x 28.76 mm / 6.3 x 2.71 x 1.13 inches. |
| USB 2.0 port (official table) | 2 |
| USB 3.2 Gen 2 (10Gbps) Port (official table) | 2 x Type A USB 3.2 Gen2 |
| HDMI™ Output (official table) | 1, HDMI™ 1.4b |
| Power Consumption: Disk Standby Mode (official table) | 37.854 W |
| Power Consumption: Operating Mode, Typical (official table) | 70.913 W Tested with drives fully populated. |
| Price | Check price |
Specs source: