Q
#5
QNAP TS-432xeu
Best for: 4 official bays, 4 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU
5.4/10
What we like
- Official table lists a 10GbE onboard Ethernet port
- Official maximum memory capacity is 16 GB
Watch out for
- Official form is rackmount, so it needs a rack, rails and a plan for moving the unit safely
Score breakdown
| Installed system memory | 4 GB |
|---|---|
| Fastest official onboard Ethernet | 10 Gbps |
| Official CPU core count | 4 |
| Official onboard Ethernet ports | 3 |
| Drive bays (official table) | 4 official bays — 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Installed system memory (official table) | 4 GB SODIMM DDR4 |
| Maximum memory capacity (official table) | 16 GB (1 x 16 GB) |
| CPU (official table) | Annapurna Labs Alpine Quad-core ARM® Cortex-A57 CPU 1.70GHz processor |
| Official CPU core count | 4 |
| Fastest official onboard Ethernet | 10 Gbps |
| Official onboard Ethernet port count | 3 |
| Official onboard Ethernet rows | 2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M)); 1 × official 10GbE (10 Gigabit Ethernet Port: 1 x 10GbE SFP+) |
| Aggregate official onboard Ethernet (computed) | 15 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M)); 1 × official 10GbE (10 Gigabit Ethernet Port: 1 x 10GbE SFP+)) |
| Form factor (official table or official model family) | 1U |
| Hot-swappable drives (official table) | Official table includes a Hot-swappable row; the cell text after removing icons is blank |
| Dimensions (official table) | 1.7 × 16.93 × 11.5 inch Excludes ear hook and the protruding part of the Power Supply Unit. |
| Weight (official table) | 10.82 lbs |
| Power supply (official table) | 100W PSU, 100-240V |
| Memory Slot (official table) | 1 x SODIMM DDR4 |
| Flash Memory (official table) | 4GB (Dual boot OS protection) |
| USB 3.2 Gen 1 port (official table) | 4 |
| Price | Check price |
Specs source: