QNAP TS-432xeu vs QNAP TS-433
Two of the 4-bay nas in our best 4-bay nas comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 4 official bays, 4 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonBest for: 4 official bays, 4 GB official installed memory, 2.5GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | QNAP TS-432xeu | QNAP TS-433 | Weight |
|---|---|---|---|
| Installed system memoryOfficial installed system memory published on the maker's specification table. A larger official figure is better for running services alongside file storage. Missing values take the category minimum. | 4 GB | 4 GB | 28% |
| Fastest official onboard EthernetFastest official onboard Ethernet port speed on the maker's specification table, in gigabits per second. Optional ports that the official table lists only as PCIe or add-in-card upgrades are not counted. Missing values take the category minimum. | 10 Gbps | 2.5 Gbps | 26% |
| Official CPU core countOfficial CPU core count published on the maker's specification table. Core count is not a complete performance picture across ARM and x86 designs, but it is a consistently published official figure. Missing values take the category minimum. | 4 | 4 | 24% |
| Official onboard Ethernet portsNumber of official onboard Ethernet ports on the maker's specification table. Missing values take the category minimum. | 3 | 2 | 22% |
| Drive bays (official table) | 4 official bays — 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | 4 official bays — 4x 3.5-inch SATA 6Gb/s, 3Gb/s | info |
| Installed system memory (official table) | 4 GB SODIMM DDR4 | 4 GB on board (non-expandable) Note: Reserves some RAM for use as shared graphics memory. | info |
| Maximum memory capacity (official table) | 16 GB (1 x 16 GB) | 4 GB on board (non-expandable) | info |
| CPU (official table) | Annapurna Labs Alpine Quad-core ARM® Cortex-A57 CPU 1.70GHz processor | ARM 4-core Cortex-A55 2.0GHz processor | info |
| Official CPU core count | 4 | 4 | info |
| Fastest official onboard Ethernet | 10 Gbps | 2.5 Gbps | info |
| Official onboard Ethernet port count | 3 | 2 | info |
| Official onboard Ethernet rows | 2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M)); 1 × official 10GbE (10 Gigabit Ethernet Port: 1 x 10GbE SFP+) | 1 × official 1GbE (Gigabit Ethernet Port (RJ45): 1); 1 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 1 (2.5G/1G/100M)) | info |
| Aggregate official onboard Ethernet (computed) | 15 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M)); 1 × official 10GbE (10 Gigabit Ethernet Port: 1 x 10GbE SFP+)) | 3.5 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (1 × official 1GbE (Gigabit Ethernet Port (RJ45): 1); 1 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 1 (2.5G/1G/100M))) | info |
| Form factor (official table or official model family) | 1U | desktop | info |
| Hot-swappable drives (official table) | Official table includes a Hot-swappable row; the cell text after removing icons is blank | Official table includes a Hot-swappable row; the cell text after removing icons is blank | info |
| Dimensions (official table) | 1.7 × 16.93 × 11.5 inch Excludes ear hook and the protruding part of the Power Supply Unit. | 6.5 × 6.31 × 8.68 inch Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model) | info |
| Weight (official table) | 10.82 lbs | 4.56 lbs | info |
| Power supply (official table) | 100W PSU, 100-240V | Minimum 65W adapter (12VDC), 100-240VAC | info |
| Memory Slot (official table) | 1 x SODIMM DDR4 | Not listed | info |
| Flash Memory (official table) | 4GB (Dual boot OS protection) | 4 GB (Dual boot OS protection) | info |
| USB 3.2 Gen 1 port (official table) | 4 | 1 | info |
| USB 2.0 port (official table) | Not listed | 2 | info |
| Power Consumption: Disk Standby Mode (official table) | Not listed | 8.45 W | info |
| Power Consumption: Operating Mode, Typical (official table) | Not listed | 22.54 W Tested with drives fully populated. | info |
| VaultPick score | 5.4/10 | 2.5/10 | 100% |
Where each one comes out ahead
QNAP TS-432xeu
Better published figure on: Fastest official onboard Ethernet, Official onboard Ethernet ports.
What we like
- Official table lists a 10GbE onboard Ethernet port
- Official maximum memory capacity is 16 GB
Watch out for
- Official form is rackmount, so it needs a rack, rails and a plan for moving the unit safely
QNAP TS-433
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists a 2.5GbE onboard Ethernet port
Watch out for
- Official table lists the installed memory as not expandable
Verdict
The official specification tables list the QNAP TS-432xeu as a rackmount unit and the QNAP TS-433 as a desktop unit. The QNAP TS-432xeu record lists 4 official bays, 4 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU, 3 official onboard Ethernet ports. The QNAP TS-433 record lists 4 official bays, 4 GB official installed memory, 2.5GbE official onboard Ethernet, 4-core official CPU, 2 official onboard Ethernet ports.
- QNAP TS-432xeu: QNAP official hardware specifications: TS-432xeu
- QNAP TS-433: QNAP official hardware specifications: TS-433