Q
#26
QNAP TS-433eu
Best for: 4 official bays, 4 GB official installed memory, 2.5GbE official onboard Ethernet, 4-core official CPU
2.5/10
What we like
- Official table lists a 2.5GbE onboard Ethernet port
Watch out for
- Official table lists the installed memory as not expandable
- Official form is rackmount, so it needs a rack, rails and a plan for moving the unit safely
Score breakdown
| Installed system memory | 4 GB |
|---|---|
| Fastest official onboard Ethernet | 2.5 Gbps |
| Official CPU core count | 4 |
| Official onboard Ethernet ports | 2 |
| Drive bays (official table) | 4 official bays — 4x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Installed system memory (official table) | 4 GB on board (non-expandable) Note: Reserves some RAM for use as shared graphics memory. |
| Maximum memory capacity (official table) | 4 GB on board (non-expandable) |
| CPU (official table) | ARM 4-core Cortex-A55 2.0GHz processor |
| Official CPU core count | 4 |
| Fastest official onboard Ethernet | 2.5 Gbps |
| Official onboard Ethernet port count | 2 |
| Official onboard Ethernet rows | 2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M)) |
| Aggregate official onboard Ethernet (computed) | 5 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M))) |
| Form factor (official table or official model family) | 1U |
| Hot-swappable drives (official table) | Official table includes a Hot-swappable row; the cell text after removing icons is blank |
| Dimensions (official table) | 1.7 × 16.93 × 11.51 inch |
| Weight (official table) | 8.84 lbs |
| Power supply (official table) | 60W, 100-240VAC |
| Flash Memory (official table) | 4 GB (Dual boot OS protection) |
| USB 3.2 Gen 1 port (official table) | 2 |
| Power Consumption: Disk Standby Mode (official table) | 9.32 W |
| Power Consumption: Operating Mode, Typical (official table) | 23.74 W Tested with drives fully populated. |
| Price | Check price |
Specs source: