Synology DS1825+ vs Synology DS2422+
Two of the multi-bay nas (5+ bays) in our best multi-bay nas (5+ bays, 2026) comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 8 official bays, 8 GB official installed memory, 2.5GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonBest for: 12 official bays, 4 GB official installed memory, 1GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Synology DS1825+ | Synology DS2422+ | Weight |
|---|---|---|---|
| Official drive baysOfficial drive-bay count published on the maker's specification table. For all-flash models that list only official M.2 slots, we use that official M.2 count and say so on the product page. Expansion units are not added to this figure. Missing values take the category minimum. | 8 | 12 | 28% |
| Installed system memoryOfficial installed system memory published on the maker's specification table. Missing values take the category minimum. | 8 GB | 4 GB | 26% |
| Fastest official onboard EthernetFastest official onboard Ethernet port speed on the maker's specification table. Optional PCIe or add-in-card ports are not counted. Missing values take the category minimum. | 2.5 Gbps | 1 Gbps | 24% |
| Official CPU core countOfficial CPU core count published on the maker's specification table. Missing values take the category minimum. | 4 | 4 | 22% |
| Drive bays (official table) | 8 official bays — 8 × 3.5" SATA HDD or 2.5" SATA SSD 2 × M.2 2280 NVMe SSD | 12 official bays — 12 × 3.5" SATA HDD or 2.5" SATA HDD/SSD | info |
| M.2 slots (official table) | 2 | Not listed | info |
| Installed system memory (official table) | 8 GB DDR4 ECC SODIMM | 4 GB DDR4 ECC SODIMM | info |
| Maximum memory capacity (official table) | 32 GB (16 GB × 2) | 32 GB (16 GB × 2) | info |
| Memory type (official table) | Official installed memory is listed as ECC | Official installed memory is listed as ECC | info |
| CPU (official table) | AMD Ryzen V1500B | AMD Ryzen V1500B | info |
| Official CPU core count | 4 | 4 | info |
| Official CPU thread count | 8 | 8 | info |
| Fastest official onboard Ethernet | 2.5 Gbps | 1 Gbps | info |
| Official onboard Ethernet port count | 2 | 4 | info |
| Official onboard Ethernet rows | 2 × official 2.5GbE (RJ-45 2.5GbE LAN Port: 2) | 4 × official 1GbE (RJ-45 1GbE LAN Port: 4) | info |
| Aggregate official onboard Ethernet (computed) | 5 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 2.5GbE (RJ-45 2.5GbE LAN Port: 2)) | 4 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (4 × official 1GbE (RJ-45 1GbE LAN Port: 4)) | info |
| Form factor (official table or official model family) | desktop | desktop | info |
| Hot-swappable drives (official table) | Yes | Yes | info |
| Dimensions (official table) | 166 mm × 343 mm × 243 mm | 270 mm × 300 mm × 340 mm | info |
| Weight (official table) | 6 kg | 9.5 kg | info |
| Power supply (official table) | 250 watts | 550 watts | info |
| Hardware Encryption Engine (official table) | YES | YES | info |
| Total Memory Slots (official table) | 2 | 2 | info |
| USB 3.2 Gen 1 Port (official table) | 3 | 2 | info |
| PCIe Expansion (official table) | 1 × Gen3 x8 slot (x4 link) | Not listed | info |
| Noise Level (official table) | 23.8 dB(A) | 25 dB(A) | info |
| Wake on LAN / WAN (official table) | YES | YES | info |
| Power Consumption (official table) | 60.1 watts (Access) / 18.34 watts (HDD Hibernation) | 73.11 watts (Access) / 32.12 watts (HDD Hibernation) | info |
| PCIe (official table) | Not listed | PCIe Expansion | info |
| VaultPick score | 2.7/10 | 2.1/10 | 100% |
Where each one comes out ahead
Synology DS1825+
Better published figure on: Installed system memory, Fastest official onboard Ethernet.
What we like
- Official table lists a 2.5GbE onboard Ethernet port
- Official installed system memory is 8 GB
- Official maximum memory capacity is 32 GB
- Official installed memory is listed as ECC
Watch out for
- No additional scored gaps in the official record we used
Synology DS2422+
Better published figure on: Official drive bays.
What we like
- Official maximum memory capacity is 32 GB
- Official installed memory is listed as ECC
- Official table lists 4 onboard Ethernet ports
- Official table lists hot-swappable drive bays
Watch out for
- Fastest official onboard Ethernet on the table we used is 1GbE
Verdict
The official specification tables list the Synology DS1825+ as a desktop unit and the Synology DS2422+ as a desktop unit. The Synology DS1825+ record lists 8 official bays, 8 GB official installed memory, 2.5GbE official onboard Ethernet, 4-core official CPU, 2 official onboard Ethernet ports. The Synology DS2422+ record lists 12 official bays, 4 GB official installed memory, 1GbE official onboard Ethernet, 4-core official CPU, 4 official onboard Ethernet ports.
- Synology DS1825+: Synology official specifications: DS1825+
- Synology DS2422+: Synology official specifications: DS2422+