Synology RS826+ vs Synology DS925neo+
Two of the 4-bay nas in our best 4-bay nas comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 4 official bays, 4 GB official installed memory, 1GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonBest for: 4 official bays, 4 GB official installed memory, 2.5GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Synology RS826+ | Synology DS925neo+ | Weight |
|---|---|---|---|
| Installed system memoryOfficial installed system memory published on the maker's specification table. A larger official figure is better for running services alongside file storage. Missing values take the category minimum. | 4 GB | 4 GB | 28% |
| Fastest official onboard EthernetFastest official onboard Ethernet port speed on the maker's specification table, in gigabits per second. Optional ports that the official table lists only as PCIe or add-in-card upgrades are not counted. Missing values take the category minimum. | 1 Gbps | 2.5 Gbps | 26% |
| Official CPU core countOfficial CPU core count published on the maker's specification table. Core count is not a complete performance picture across ARM and x86 designs, but it is a consistently published official figure. Missing values take the category minimum. | 4 | 4 | 24% |
| Official onboard Ethernet portsNumber of official onboard Ethernet ports on the maker's specification table. Missing values take the category minimum. | 4 | 2 | 22% |
| Drive bays (official table) | 4 official bays — 4 × 3.5" SATA HDD or 2.5" SATA SSD | 4 official bays — 4 × 3.5" SATA HDD or 2.5" SATA SSD 2 × M.2 2280 NVMe SSD | info |
| Installed system memory (official table) | 4 GB DDR4 ECC SODIMM | 4 GB DDR4 non-ECC SODIMM | info |
| Maximum memory capacity (official table) | 32 GB (16 GB × 2) | 32 GB (16 GB × 2) | info |
| Memory type (official table) | Official installed memory is listed as ECC | Official installed memory is listed as non-ECC | info |
| CPU (official table) | AMD Ryzen V1500B | AMD Ryzen V1500B | info |
| Official CPU core count | 4 | 4 | info |
| Official CPU thread count | 8 | 8 | info |
| Fastest official onboard Ethernet | 1 Gbps | 2.5 Gbps | info |
| Official onboard Ethernet port count | 4 | 2 | info |
| Official onboard Ethernet rows | 4 × official 1GbE (RJ-45 1GbE LAN Port: 4) | 2 × official 2.5GbE (RJ-45 2.5GbE LAN Port: 2) | info |
| Aggregate official onboard Ethernet (computed) | 4 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (4 × official 1GbE (RJ-45 1GbE LAN Port: 4)) | 5 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 2.5GbE (RJ-45 2.5GbE LAN Port: 2)) | info |
| Form factor (official table or official model family) | 1U | desktop | info |
| Hot-swappable drives (official table) | Yes | Yes | info |
| Dimensions (official table) | 44 mm × 480 mm × 492.6 mm | 166 mm × 199 mm × 223 mm | info |
| Weight (official table) | 6.4 kg | 2.26 kg | info |
| Power supply (official table) | 150 watts | 100 watts / 120 watts* | info |
| Related official records with the same scored hardware | The official specification table also lists RS826RP+ as a related model. Scored hardware figures on the official pages we used are the same; the official difference is a redundant power supply and the published size or weight that goes with it. We keep one product page for this official hardware set so the RP and non-RP listings are not given separate nearly identical pages. | Not listed | info |
| Hardware Encryption Engine (official table) | YES | YES | info |
| Total Memory Slots (official table) | 2 | 2 | info |
| USB 3.2 Gen 1 Port (official table) | 2 | 2 | info |
| PCIe Expansion (official table) | 1 × Gen3 x8 slot (x4 link) | Not listed | info |
| Noise Level (official table) | 26.5 dB(A) | 20.5 dB(A) | info |
| Wake on LAN / WAN (official table) | YES | YES | info |
| Power Consumption (official table) | 37.73 watts (Access) / 15.57 watts (HDD Hibernation) | 37.91 watts (Access) / 12.33 watts (HDD Hibernation) | info |
| M.2 slots (official table) | Not listed | 2 | info |
| VaultPick score | 3.6/10 | 2.5/10 | 100% |
Where each one comes out ahead
Synology RS826+
Better published figure on: Official onboard Ethernet ports.
What we like
- Official maximum memory capacity is 32 GB
- Official installed memory is listed as ECC
- Official table lists 4 onboard Ethernet ports
- Official table lists hot-swappable drive bays
Watch out for
- Fastest official onboard Ethernet on the table we used is 1GbE
- Official form is rackmount, so it needs a rack, rails and a plan for moving the unit safely
Synology DS925neo+
Better published figure on: Fastest official onboard Ethernet.
What we like
- Official table lists a 2.5GbE onboard Ethernet port
- Official maximum memory capacity is 32 GB
- Official table lists 2 M.2 slots
- Official table lists hot-swappable drive bays
Watch out for
- No additional scored gaps in the official record we used
Verdict
The official specification tables list the Synology DS925neo+ as a desktop unit and the Synology RS826+ as a rackmount unit. The Synology DS925neo+ record lists 4 official bays, 4 GB official installed memory, 2.5GbE official onboard Ethernet, 4-core official CPU, 2 official onboard Ethernet ports. The Synology RS826+ record lists 4 official bays, 4 GB official installed memory, 1GbE official onboard Ethernet, 4-core official CPU, 4 official onboard Ethernet ports.
- Synology RS826+: Synology official specifications: RS826+
- Synology RS826+: Synology official specifications: RS826RP+
- Synology DS925neo+: Synology official specifications: DS925neo+