ASUSTOR LOCKERSTOR 4 Gen3 (AS6804T) vs QNAP TS-435xeu
Two of the 4-bay nas in our best 4-bay nas comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 4 official bays, 16 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonBest for: 4 official bays, 4 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ASUSTOR LOCKERSTOR 4 Gen3 (AS6804T) | QNAP TS-435xeu | Weight |
|---|---|---|---|
| Installed system memoryOfficial installed system memory published on the maker's specification table. A larger official figure is better for running services alongside file storage. Missing values take the category minimum. | 16 GB | 4 GB | 28% |
| Fastest official onboard EthernetFastest official onboard Ethernet port speed on the maker's specification table, in gigabits per second. Optional ports that the official table lists only as PCIe or add-in-card upgrades are not counted. Missing values take the category minimum. | 10 Gbps | 10 Gbps | 26% |
| Official CPU core countOfficial CPU core count published on the maker's specification table. Core count is not a complete performance picture across ARM and x86 designs, but it is a consistently published official figure. Missing values take the category minimum. | 4 | 4 | 24% |
| Official onboard Ethernet portsNumber of official onboard Ethernet ports on the maker's specification table. Missing values take the category minimum. | 4 | 4 | 22% |
| Drive bays (official table) | 4 official bays — 4 x SATA3 6Gb/s; 3.5"/2.5" HDD/SSD | 4 official bays — 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | info |
| M.2 slots (official table) | 4 | 2 | info |
| Installed system memory (official table) | 16GB ECC DDR5-4800 SO-DIMM | 4 GB SODIMM DDR4 | info |
| Maximum memory capacity (official table) | 16GB ECC DDR5-4800 SO-DIMM (16GB x1, Expandable. Max 64GB) | 32 GB (1 x 32 GB) | info |
| Memory type (official table) | Official installed memory is listed as ECC | Official installed memory is listed as ECC | info |
| CPU (official table) | AMD Ryzen V3C14 Quad Core 2.3GHz up to 3.8GHz Processor | Marvell OCTEON TX2™ CN9130 / CN9131 ARMv8 Cortex-A72 4-core 2.2GHz processor | info |
| Official CPU core count | 4 | 4 | info |
| Fastest official onboard Ethernet | 10 Gbps | 10 Gbps | info |
| Official onboard Ethernet port count | 4 | 4 | info |
| Official onboard Ethernet rows | 2 × official 5GbE (2 x 5 Gigabit Ethernet (5G/2.5G/1G/100M)); 2 × official 10GbE (2 x 10 Gigabit Ethernet (10G/2.5G/1G/100M)) | 2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M)); 2 × official 10GbE (10 Gigabit Ethernet Port: 2 x 10GbE SFP+) | info |
| Aggregate official onboard Ethernet (computed) | 30 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 5GbE (2 x 5 Gigabit Ethernet (5G/2.5G/1G/100M)); 2 × official 10GbE (2 x 10 Gigabit Ethernet (10G/2.5G/1G/100M))) | 25 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M)); 2 × official 10GbE (10 Gigabit Ethernet Port: 2 x 10GbE SFP+)) | info |
| Form factor (official table or official model family) | desktop | 1U | info |
| Hot-swappable drives (official table) | Not listed | Not listed | info |
| Dimensions (official table) | Not listed | 1.7 × 16.93 × 11.5 inch Excludes ear hook and the protruding part of the Power Supply Unit. | info |
| Weight (official table) | Not listed | 10.82 lbs | info |
| Power supply (official table) | Not listed | 100W PSU, 100-240V | info |
| PCIe (official catalog) (official table) | 1 x for optional expansion 10 GbE card | Not listed | info |
| Memory Slot (official table) | Not listed | 1 x SODIMM DDR4 QTS Firmware version 5.0.1(0426) and later will support ECC. | info |
| Flash Memory (official table) | Not listed | 4GB (Dual boot OS protection) | info |
| USB 2.0 port (official table) | Not listed | 2 | info |
| USB 3.2 Gen 1 port (official table) | Not listed | 2 | info |
| Power Consumption: Disk Standby Mode (official table) | Not listed | 17.367 W | info |
| Power Consumption: Operating Mode, Typical (official table) | Not listed | 30.878 W | info |
| VaultPick score | 8.4/10 | 6.2/10 | 100% |
Where each one comes out ahead
ASUSTOR LOCKERSTOR 4 Gen3 (AS6804T)
Better published figure on: Installed system memory.
What we like
- Official table lists a 10GbE onboard Ethernet port
- Official installed system memory is 16 GB
- Official maximum memory capacity is 64 GB
- Official installed memory is listed as ECC
Watch out for
- No additional scored gaps in the official record we used
QNAP TS-435xeu
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists a 10GbE onboard Ethernet port
- Official maximum memory capacity is 32 GB
- Official installed memory is listed as ECC
- Official table lists 2 M.2 slots
Watch out for
- Official form is rackmount, so it needs a rack, rails and a plan for moving the unit safely
Verdict
On published specs, the ASUSTOR LOCKERSTOR 4 Gen3 (AS6804T) scores higher (8.4 vs 6.2). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the ASUSTOR LOCKERSTOR 4 Gen3 (AS6804T) if this sounds like you: 4 official bays, 16 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU.
- Choose the QNAP TS-435xeu if this sounds like you: 4 official bays, 4 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU.
- ASUSTOR LOCKERSTOR 4 Gen3 (AS6804T): ASUSTOR official product specifications: LOCKERSTOR 4 Gen3 (AS6804T)
- QNAP TS-435xeu: QNAP official hardware specifications: TS-435xeu