ASUSTOR LOCKERSTOR 4 Gen3 (AS6804T) vs QNAP TS-432pxu
Two of the 4-bay nas in our best 4-bay nas comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 4 official bays, 16 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonBest for: 4 official bays, 2 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ASUSTOR LOCKERSTOR 4 Gen3 (AS6804T) | QNAP TS-432pxu | Weight |
|---|---|---|---|
| Installed system memoryOfficial installed system memory published on the maker's specification table. A larger official figure is better for running services alongside file storage. Missing values take the category minimum. | 16 GB | 2 GB | 28% |
| Fastest official onboard EthernetFastest official onboard Ethernet port speed on the maker's specification table, in gigabits per second. Optional ports that the official table lists only as PCIe or add-in-card upgrades are not counted. Missing values take the category minimum. | 10 Gbps | 10 Gbps | 26% |
| Official CPU core countOfficial CPU core count published on the maker's specification table. Core count is not a complete performance picture across ARM and x86 designs, but it is a consistently published official figure. Missing values take the category minimum. | 4 | 4 | 24% |
| Official onboard Ethernet portsNumber of official onboard Ethernet ports on the maker's specification table. Missing values take the category minimum. | 4 | 4 | 22% |
| Drive bays (official table) | 4 official bays — 4 x SATA3 6Gb/s; 3.5"/2.5" HDD/SSD | 4 official bays — 4 x 3.5" SATA 6Gb/s, 3Gb/s | info |
| M.2 slots (official table) | 4 | Not listed | info |
| Installed system memory (official table) | 16GB ECC DDR5-4800 SO-DIMM | 2 GB UDIMM DDR4 | info |
| Maximum memory capacity (official table) | 16GB ECC DDR5-4800 SO-DIMM (16GB x1, Expandable. Max 64GB) | 16 GB (1 x 16 GB) | info |
| Memory type (official table) | Official installed memory is listed as ECC | Not listed | info |
| CPU (official table) | AMD Ryzen V3C14 Quad Core 2.3GHz up to 3.8GHz Processor | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 4-core 1.7GHz processor | info |
| Official CPU core count | 4 | 4 | info |
| Fastest official onboard Ethernet | 10 Gbps | 10 Gbps | info |
| Official onboard Ethernet port count | 4 | 4 | info |
| Official onboard Ethernet rows | 2 × official 5GbE (2 x 5 Gigabit Ethernet (5G/2.5G/1G/100M)); 2 × official 10GbE (2 x 10 Gigabit Ethernet (10G/2.5G/1G/100M)) | 2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M/10M)); 2 × official 10GbE (10 Gigabit Ethernet Port: 2 x 10GbE SFP+) | info |
| Aggregate official onboard Ethernet (computed) | 30 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 5GbE (2 x 5 Gigabit Ethernet (5G/2.5G/1G/100M)); 2 × official 10GbE (2 x 10 Gigabit Ethernet (10G/2.5G/1G/100M))) | 25 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M/10M)); 2 × official 10GbE (10 Gigabit Ethernet Port: 2 x 10GbE SFP+)) | info |
| Form factor (official table or official model family) | desktop | 1U | info |
| Hot-swappable drives (official table) | Not listed | Not listed | info |
| Dimensions (official table) | Not listed | 1.7 × 16.93 × 18.86 inch Excludes ear hook and the protruding part of the Power Supply Unit. | info |
| Weight (official table) | Not listed | 16.29 lbs | info |
| Power supply (official table) | Not listed | 250W PSU, 100 - 240V | info |
| PCIe (official catalog) (official table) | 1 x for optional expansion 10 GbE card | Not listed | info |
| Related official records with the same scored hardware | Not listed | The official specification table also lists TS-432pxu-rp as a related model. Scored hardware figures on the official pages we used are the same; the official difference is a redundant power supply and the published size or weight that goes with it. We keep one product page for this official hardware set so the RP and non-RP listings are not given separate nearly identical pages. | info |
| Memory Slot (official table) | Not listed | 1 x UDIMM DDR4 | info |
| Flash Memory (official table) | Not listed | 512 MB (Dual boot OS protection) | info |
| Wake on LAN (WOL) (official table) | Not listed | Only the 2.5GbE port | info |
| PCIe Slot (official table) | Not listed | 1 / Slot 1: PCIe Gen 2 x2 PCIe bandwidth limitations will restrict the NAS 10GbE performance. / Card dimensions for PCIe slot:210 x 68.9x 18.76 mm / 8.27 x 2.71 x 0.74 inches. | info |
| USB 3.2 Gen 1 port (official table) | Not listed | 4 | info |
| Power Consumption: Operating Mode, Typical (official table) | Not listed | 39.558 W Tested with drives fully populated. | info |
| VaultPick score | 8.4/10 | 5.8/10 | 100% |
Where each one comes out ahead
ASUSTOR LOCKERSTOR 4 Gen3 (AS6804T)
Better published figure on: Installed system memory.
What we like
- Official table lists a 10GbE onboard Ethernet port
- Official installed system memory is 16 GB
- Official maximum memory capacity is 64 GB
- Official installed memory is listed as ECC
Watch out for
- No additional scored gaps in the official record we used
QNAP TS-432pxu
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists a 10GbE onboard Ethernet port
- Official maximum memory capacity is 16 GB
- Official table lists 4 onboard Ethernet ports
Watch out for
- Official installed system memory is 2 GB
- Official form is rackmount, so it needs a rack, rails and a plan for moving the unit safely
Verdict
On published specs, the ASUSTOR LOCKERSTOR 4 Gen3 (AS6804T) scores higher (8.4 vs 5.8). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the ASUSTOR LOCKERSTOR 4 Gen3 (AS6804T) if this sounds like you: 4 official bays, 16 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU.
- Choose the QNAP TS-432pxu if this sounds like you: 4 official bays, 2 GB official installed memory, 10GbE official onboard Ethernet, 4-core official CPU.
- ASUSTOR LOCKERSTOR 4 Gen3 (AS6804T): ASUSTOR official product specifications: LOCKERSTOR 4 Gen3 (AS6804T)
- QNAP TS-432pxu: QNAP official hardware specifications: TS-432pxu
- QNAP TS-432pxu: QNAP official hardware specifications: TS-432pxu-rp