S
#10
Synology DS225+
Best for: 2 official bays, 2 GB official installed memory, 2.5GbE official onboard Ethernet, 4-core official CPU
2.9/10
What we like
- Official table lists a 2.5GbE onboard Ethernet port
- Official maximum memory capacity is 6 GB
- Official table lists hot-swappable drive bays
Watch out for
- Official installed system memory is 2 GB
Score breakdown
| Installed system memory | 2 GB |
|---|---|
| Fastest official onboard Ethernet | 2.5 Gbps |
| Official CPU core count | 4 |
| Official onboard Ethernet ports | 2 |
| Drive bays (official table) | 2 official bays — 2 × 3.5" SATA HDD or 2.5" SATA SSD |
| Installed system memory (official table) | 2 GB DDR4 non-ECC |
| Maximum memory capacity (official table) | 6 GB (2 GB + 4 GB) |
| Memory type (official table) | Official installed memory is listed as non-ECC |
| CPU (official table) | Intel Celeron J4125 |
| Official CPU core count | 4 |
| Official CPU thread count | 4 |
| Fastest official onboard Ethernet | 2.5 Gbps |
| Official onboard Ethernet port count | 2 |
| Official onboard Ethernet rows | 1 × official 1GbE (RJ-45 1GbE LAN Port: 1); 1 × official 2.5GbE (RJ-45 2.5GbE LAN Port: 1) |
| Aggregate official onboard Ethernet (computed) | 3.5 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (1 × official 1GbE (RJ-45 1GbE LAN Port: 1); 1 × official 2.5GbE (RJ-45 2.5GbE LAN Port: 1)) |
| Form factor (official table or official model family) | desktop |
| Hot-swappable drives (official table) | Yes |
| Dimensions (official table) | 165 mm × 108 mm × 232.2 mm |
| Weight (official table) | 1.3 kg |
| Power supply (official table) | 60 watts |
| Hardware Encryption Engine (official table) | YES |
| Total Memory Slots (official table) | 1 |
| USB 3.2 Gen 1 Port (official table) | 2 |
| USB Copy (official table) | YES |
| Noise Level (official table) | 19.6 dB(A) |
| Wake on LAN / WAN (official table) | YES |
| Power Consumption (official table) | 16.98 watts (Access) / 6.08 watts (HDD Hibernation) |
| Price | Check price |
Specs source: