Q
#2
QNAP HS-264
Best for: 2 official bays, 8 GB official installed memory, 2.5GbE official onboard Ethernet, 4-core official CPU
5.3/10
What we like
- Official table lists a 2.5GbE onboard Ethernet port
- Official installed system memory is 8 GB
Watch out for
- Official table lists the installed memory as not expandable
Score breakdown
| Installed system memory | 8 GB |
|---|---|
| Fastest official onboard Ethernet | 2.5 Gbps |
| Official CPU core count | 4 |
| Official onboard Ethernet ports | 2 |
| Drive bays (official table) | 2 official bays — 2 x 3.5-inch SATA 6Gb/s, 3Gb/s The system is shipped without HDD. / For the HDD compatibility list, please visit https://www.qnap.com/compatibility/ |
| Installed system memory (official table) | 8 GB, not expandable |
| Maximum memory capacity (official table) | 8 GB, not expandable |
| CPU (official table) | Intel® Celeron® N5105 4-core/4-thread processor, burst up to 2.9 GHz |
| Official CPU core count | 4 |
| Fastest official onboard Ethernet | 2.5 Gbps |
| Official onboard Ethernet port count | 2 |
| Official onboard Ethernet rows | 2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M/10M)) |
| Aggregate official onboard Ethernet (computed) | 5 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 2.5GbE (2.5 Gigabit Ethernet Port (2.5G/1G/100M): 2 (2.5G/1G/100M/10M))) |
| Form factor (official table or official model family) | desktop |
| Hot-swappable drives (official table) | Official table includes a Hot-swappable row; the cell text after removing icons is blank |
| Dimensions (official table) | 1.54 × 11.89 × 8.66 inch |
| Weight (official table) | 4.54 lbs |
| Power supply (official table) | 60W adapter, 100-240V |
| Flash Memory (official table) | 4GB (Dual boot OS protection) |
| USB 3.2 Gen 2 (10Gbps) Port (official table) | 2 x Type A |
| HDMI™ Output (official table) | 2 x HDMI™ 2.0 (up to resolution 3840 x 2160 @ 60Hz) |
| Power Consumption: Disk Standby Mode (official table) | 11.315 W |
| Power Consumption: Operating Mode, Typical (official table) | 24.995 W |
| Price | Check price |
Specs source: