ASUSTOR LOCKERSTOR 16R Pro Gen2 (AS7216RDX) vs ASUSTOR LOCKERSTOR 12R Pro Gen2 (AS7212RDX)
Two of the multi-bay nas (5+ bays) in our best multi-bay nas (5+ bays, 2026) comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 16 official bays, 16 GB official installed memory, 10GbE official onboard Ethernet, 8-core official CPU
Check price at AmazonBest for: 12 official bays, 16 GB official installed memory, 10GbE official onboard Ethernet, 8-core official CPU
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ASUSTOR LOCKERSTOR 16R Pro Gen2 (AS7216RDX) | ASUSTOR LOCKERSTOR 12R Pro Gen2 (AS7212RDX) | Weight |
|---|---|---|---|
| Official drive baysOfficial drive-bay count published on the maker's specification table. For all-flash models that list only official M.2 slots, we use that official M.2 count and say so on the product page. Expansion units are not added to this figure. Missing values take the category minimum. | 16 | 12 | 28% |
| Installed system memoryOfficial installed system memory published on the maker's specification table. Missing values take the category minimum. | 16 GB | 16 GB | 26% |
| Fastest official onboard EthernetFastest official onboard Ethernet port speed on the maker's specification table. Optional PCIe or add-in-card ports are not counted. Missing values take the category minimum. | 10 Gbps | 10 Gbps | 24% |
| Official CPU core countOfficial CPU core count published on the maker's specification table. Missing values take the category minimum. | 8 | 8 | 22% |
| Drive bays (official table) | 16 official bays — 16 x SATA3 6Gb/s; 3.5"/2.5" HDD/SSD | 12 official bays — 12 x SATA3 6Gb/s; 3.5"/2.5" HDD/SSD | info |
| M.2 slots (official table) | 1 | 1 | info |
| Installed system memory (official table) | 16GB ECC DDR5-4800 UDIMM | 16GB ECC DDR5-4800 UDIMM | info |
| Maximum memory capacity (official table) | 16GB ECC DDR5-4800 UDIMM (16GBx1,Expandable. Max 192GB) | 16GB ECC DDR5-4800 UDIMM (16GBx1,Expandable. Max 192GB) | info |
| Memory type (official table) | Official installed memory is listed as ECC | Official installed memory is listed as ECC | info |
| CPU (official table) | AMD Ryzen 7 Pro 8-core 3.8 (base) / 5.3 (turbo) GHz / 16 thread | AMD Ryzen 7 Pro 8-core 3.8 (base) / 5.3 (turbo) GHz / 16 thread | info |
| Official CPU core count | 8 | 8 | info |
| Fastest official onboard Ethernet | 10 Gbps | 10 Gbps | info |
| Official onboard Ethernet port count | 4 | 4 | info |
| Official onboard Ethernet rows | 2 × official 1GbE (2 x Gigabit Ethernet (1G/100M, WOL)); 2 × official 10GbE (2 x 10Gigabit Ethernet (10G/1G)) | 2 × official 1GbE (2 x Gigabit Ethernet (1G/100M, WOL)); 2 × official 10GbE (2 x 10 Gigabit Ethernet (10G/1G)) | info |
| Aggregate official onboard Ethernet (computed) | 22 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 1GbE (2 x Gigabit Ethernet (1G/100M, WOL)); 2 × official 10GbE (2 x 10Gigabit Ethernet (10G/1G))) | 22 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 1GbE (2 x Gigabit Ethernet (1G/100M, WOL)); 2 × official 10GbE (2 x 10 Gigabit Ethernet (10G/1G))) | info |
| Form factor (official table or official model family) | 1U | 1U | info |
| Hot-swappable drives (official table) | Not listed | Not listed | info |
| Dimensions (official table) | Not listed | Not listed | info |
| Weight (official table) | Not listed | Not listed | info |
| Power supply (official table) | Not listed | Not listed | info |
| PCIe (official catalog) (official table) | 1 x Gen5 x8 slot (x8 link); 1 x Gen5 x4 slot (x4 link) / for optional 10/25/40/50 GbE card and SAS card | 1 x Gen5 x8 slot (x8 link); 1 x Gen5 x4 slot (x4 link) / for optional 10/25/40/50 GbE card and SAS card | info |
| VaultPick score | 8.8/10 | 8.2/10 | 100% |
Where each one comes out ahead
ASUSTOR LOCKERSTOR 16R Pro Gen2 (AS7216RDX)
Better published figure on: Official drive bays.
What we like
- Official table lists a 10GbE onboard Ethernet port
- Official installed system memory is 16 GB
- Official maximum memory capacity is 192 GB
- Official installed memory is listed as ECC
Watch out for
- Official form is rackmount, so it needs a rack, rails and a plan for moving the unit safely
ASUSTOR LOCKERSTOR 12R Pro Gen2 (AS7212RDX)
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists a 10GbE onboard Ethernet port
- Official installed system memory is 16 GB
- Official maximum memory capacity is 192 GB
- Official installed memory is listed as ECC
Watch out for
- Official form is rackmount, so it needs a rack, rails and a plan for moving the unit safely
Verdict
On published specs, the ASUSTOR LOCKERSTOR 16R Pro Gen2 (AS7216RDX) scores higher (8.8 vs 8.2). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the ASUSTOR LOCKERSTOR 16R Pro Gen2 (AS7216RDX) if this sounds like you: 16 official bays, 16 GB official installed memory, 10GbE official onboard Ethernet, 8-core official CPU.
- Choose the ASUSTOR LOCKERSTOR 12R Pro Gen2 (AS7212RDX) if this sounds like you: 12 official bays, 16 GB official installed memory, 10GbE official onboard Ethernet, 8-core official CPU.
- ASUSTOR LOCKERSTOR 16R Pro Gen2 (AS7216RDX): ASUSTOR official product specifications: LOCKERSTOR 16R Pro Gen2 (AS7216RDX)
- ASUSTOR LOCKERSTOR 12R Pro Gen2 (AS7212RDX): ASUSTOR official product specifications: LOCKERSTOR 12R Pro Gen2 (AS7212RDX)