Synology DS224+ vs Synology DS223
Two of the compact nas (1–3 bays) in our best compact nas (1–3 bays, 2026) comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 2 official bays, 2 GB official installed memory, 1GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonBest for: 2 official bays, 2 GB official installed memory, 1GbE official onboard Ethernet, 4-core official CPU
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Synology DS224+ | Synology DS223 | Weight |
|---|---|---|---|
| Installed system memoryOfficial installed system memory published on the maker's specification table. A larger official figure is better for running services alongside file storage. Missing values take the category minimum. | 2 GB | 2 GB | 28% |
| Fastest official onboard EthernetFastest official onboard Ethernet port speed on the maker's specification table, in gigabits per second. Optional ports that the official table lists only as PCIe or add-in-card upgrades are not counted. Missing values take the category minimum. | 1 Gbps | 1 Gbps | 26% |
| Official CPU core countOfficial CPU core count published on the maker's specification table. Core count is not a complete performance picture across ARM and x86 designs, but it is a consistently published official figure. Missing values take the category minimum. | 4 | 4 | 24% |
| Official onboard Ethernet portsNumber of official onboard Ethernet ports on the maker's specification table. Missing values take the category minimum. | 2 | 1 | 22% |
| Drive bays (official table) | 2 official bays — 2 × 3.5" SATA HDD or 2.5" SATA SSD | 2 official bays — 2 × 3.5" SATA HDD or 2.5" SATA SSD | info |
| Installed system memory (official table) | 2 GB DDR4 non-ECC | 2 GB DDR4 non-ECC | info |
| Maximum memory capacity (official table) | 6 GB (2 GB + 4 GB) | Not listed | info |
| Memory type (official table) | Official installed memory is listed as non-ECC | Official installed memory is listed as non-ECC | info |
| CPU (official table) | Intel Celeron J4125 | Realtek RTD1619B | info |
| Official CPU core count | 4 | 4 | info |
| Official CPU thread count | 4 | 4 | info |
| Fastest official onboard Ethernet | 1 Gbps | 1 Gbps | info |
| Official onboard Ethernet port count | 2 | 1 | info |
| Official onboard Ethernet rows | 2 × official 1GbE (RJ-45 1GbE LAN Port: 2) | 1 × official 1GbE (RJ-45 1GbE LAN Port: 1) | info |
| Aggregate official onboard Ethernet (computed) | 2 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (2 × official 1GbE (RJ-45 1GbE LAN Port: 2)) | 1 Gbps, computed as the sum of official onboard port count × official port speed from the published LAN rows (1 × official 1GbE (RJ-45 1GbE LAN Port: 1)) | info |
| Form factor (official table or official model family) | desktop | desktop | info |
| Hot-swappable drives (official table) | Yes | Yes | info |
| Dimensions (official table) | 165 mm × 108 mm × 232.2 mm | 165 mm × 108 mm × 232.7 mm | info |
| Weight (official table) | 1.30 kg | 1.28 kg | info |
| Power supply (official table) | 60 watts | 60 watts | info |
| Hardware Encryption Engine (official table) | YES | YES | info |
| Total Memory Slots (official table) | 1 | Not listed | info |
| USB 3.2 Gen 1 Port (official table) | 2 | 3 | info |
| USB Copy (official table) | YES | YES | info |
| Noise Level (official table) | 22 dB(A) | 14.6 dB(A) | info |
| Wake on LAN / WAN (official table) | YES | YES | info |
| Power Consumption (official table) | 14.69 watts (Access) / 4.41 watts (HDD Hibernation) | 17.343 watts (Access) / 4.08 watts (HDD Hibernation) | info |
| VaultPick score | 1.9/10 | 1.2/10 | 100% |
Where each one comes out ahead
Synology DS224+
Better published figure on: Official onboard Ethernet ports.
What we like
- Official maximum memory capacity is 6 GB
- Official table lists hot-swappable drive bays
Watch out for
- Fastest official onboard Ethernet on the table we used is 1GbE
- Official installed system memory is 2 GB
Synology DS223
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists hot-swappable drive bays
Watch out for
- Fastest official onboard Ethernet on the table we used is 1GbE
- Official installed system memory is 2 GB
- Official table we used does not list a maximum expandable memory capacity
- Official table lists a single onboard Ethernet port
Verdict
The official specification tables list the Synology DS223 as a desktop unit and the Synology DS224+ as a desktop unit. The Synology DS223 record lists 2 official bays, 2 GB official installed memory, 1GbE official onboard Ethernet, 4-core official CPU, 1 official onboard Ethernet ports. The Synology DS224+ record lists 2 official bays, 2 GB official installed memory, 1GbE official onboard Ethernet, 4-core official CPU, 2 official onboard Ethernet ports.
- Synology DS224+: Synology official specifications: DS224+
- Synology DS223: Synology official specifications: DS223